Millberry Scrap Copper Wire Waste copper wire, copper cathode, aluminum ingot, zinc ingot, lead ingot, waste aluminum wire, car wheel scrap, aluminum scrap 6063 etc. Products are mainly used in automobile, high-speed rail, aerospace, shipbuilding, military and other fields.1) Our copper scrap includ......





| Name | Copper Scrap Wire (Millberry) 99.78% | |
| A NALYSIS RESULT | ||
| ITEM | STANDARD(%) | RESULTS(%) |
| Purity (Wt%) | ≥99.78 | 99.9% |
| CARBON | 0.03% | 0.03% |
| COBLET | <0. 001 | 0.0009 |
| IRON | 0. 005% | 0.005% |
| PHOSPHORUS | <0. 01% | 0.009% |
| SULPHUR | <0. 01% | 0.009% |
| ZINC | 0. 003% | 0.003% |
| Grade | Chemical Composition % | ||||||
| Cu Min | Impurities: Max | ||||||
| Carbon | Coblet | Iron | Phosphorus | Sulphur | Zinc | ||
| 99.99% | 99.99 | 0.003 | 0.0005 | 0.001 | 0.0025 | 0.002 | 0.001 |
| 99.95% | 99.95 | 0.03 | 0.0005 | 0.003 | 0.0075 | 0.007 | 0.002 |
| 99.90% | 99.90 | 0.03 | 0.0009 | 0.005 | 0.009 | 0.009 | 0.003 |







C17200/C1720 Cube2 Beryllium Copper Alloy Bar/Rod
ASTM B601 C17200 Beryllium Copper Strip Coil with Fast Delivery
C17200 XHMB high hardness beryllium copper foil
Capillary Copper Tubing (C12200 C12100 C12000 C11000)
Refrigeration Copper Tube Copper Pipe, 1/4" Capillary Copper Tube, Air Condition and Refrigerator Copper Tube
Copper Coil Pipe ASTM B280 C12200 C2400 3 mm 5 Inch Pancake Copper Coil Tube Refrigeration Air AC Copper Coil Pipe Tube Strip