1. Item: Brass sheet c385002. Thickness: 0.8 mm to 100mm3. Width: 200mm to3000mm or as you required4. Length: 200mm to 6000 or as you require5. Delivery Time: According to the order quantity6. Payment Term: T/T, L/C, Western Union7. Certificates: ISO&SGS&BV&DNV&GL, etc,8. Main Market......
| Description | C27000 C27400 C38500 Aluminium Brass Sheet |
| Standards | ASTM, AISI, JIS, SUS, EN, DIN, BS, GB |
| Chemical composition | Cu 55.0~59.0,Zn 2.5~3.5, Fe 0.35, |
| Specifications | thickness 0.8~100mm,width:200~3000mm .length:1000~6000mm |
| Price Term | EX-Work, FOB, CFR, CIF |
| Payment Term | T/T, L/C, Western Union |
| Delivery Time | According to customer' s quantity |
| Package | Export standard package: bundled wooden box or be required; The inner size of container is below: (1)20 foot GP: 5.8m(length)x 2.13m(width)x 2.18m(high) about 24-26 CBM (2)40 foot GP: 11.8m(length)x 2.13m(width)x 2.72m(high) about 68 CBM We will packing as the factory, and reach the stander of export. Or as the customer request. In addition, We will make the products with good surface protection. |
| Application | has a high corrosion resistance,and have good plasticity,in the aireasy to cold and hot pressure processing,easy to welding, forging and tin, no stress corrosion cracking the tendency. |

C17200/C1720 Cube2 Beryllium Copper Alloy Bar/Rod
ASTM B601 C17200 Beryllium Copper Strip Coil with Fast Delivery
C17200 XHMB high hardness beryllium copper foil
Capillary Copper Tubing (C12200 C12100 C12000 C11000)
Refrigeration Copper Tube Copper Pipe, 1/4" Capillary Copper Tube, Air Condition and Refrigerator Copper Tube
Copper Coil Pipe ASTM B280 C12200 C2400 3 mm 5 Inch Pancake Copper Coil Tube Refrigeration Air AC Copper Coil Pipe Tube Strip