PPGI Coated Prepainted Steel Metal Roof Sheet Price 20 Gauge Gi Galvanized Corrugated Sheet Roofing Sheet roof sheet for Building Material1.Thick:0.12~0.8 mm;2.Width:660-1100 mm;3.Material:SGCC,DX51D~DX53D,G350-G550.4.Zinc coating:40~275G/M2.5.Payment terms:T/T, LC,Western Union, Paypal, O/A,DPThick......

| Thickness | 0.12mm-0.8mm | ||||
| Width | 660~1100mm | ||||
| Length | 1000-11800mm | ||||
| Grade | DX51D+Z DX52D+Z DX53D+Z DX54D+Z DX56D+Z DX57D+Z | CS A CS B CS C FS A FS B | SGCC SGCD | SGC340 SGC400 SGC440 SGC490 SGC510 | S220GD+Z S250GD+Z S280GD+Z S320GD+Z S350GD+Z S550GD+Z |
| Zn Coating | Z30-Z275 | ||||
| Color | According to RAL code | ||||
| Coating Types | PE, SMP, JD, HDP, PVDF | ||||
| Coating | Top Paint: 10~25 micron | ||||
| Back Paint: 5~12micron | |||||
| Type of coating process | Front: Double Coated & Double Drying |
| Back: Double Coated & Double Drying, Single Coated & Double Drying | |
| Finish | High light, Glossy, Matte |
| Packing | Standard export package (Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet+package strip+corner protected, one pallet about 3 tons) |
| Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings |
| Advantages | 1.Design according to customers 'requirements 2.Production under ISO9001-2008 Quality System 3.Easy to be installed as light weight 4.Our products are recyclable materials 5.The less construction period, the more using time.6.paint your logo for free |

| Steel grades | Chemical composition% | Residual Element > | Tensile strength (MPa) | Yield strength (MPa) | |||||
| C% < | Si% < | Mn% < | P% < | S% < | Alt < | ||||
| SGCC, DX51D+Z | 0.07 | 0.03 | 0.50 | 0.025 | 0.025 | 0.020 | Cu<0.10 Ni<0.08 Cr<0.10 As<0.05 Sn<0.05 | 270-500 | 140-280 |
| DX52D+Z | 0.06 | 0.03 | 0.45 | 0.025 | 0.025 | 0.020 | 270-420 | 140-300 | |
| DX53D+Z | 0.03 | 0.03 | 0.40 | 0.020 | 0.020 | 0.020 | 270-380 | 140-260 | |
| S220GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 300-440 | >220 | |
| S250GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 330-470 | >250 | |
| S350GD+Z | 0.20 | 0.55 | 1.60 | 0.035 | 0.30 | 0.020 | 420-560 | >350 | |


| Package | 3 layers of packing, inside is kraft paper, water plastic film is in the middle and outside GI steel sheet to be covered by steel strips with lock,with inner coil sleeve . |
| Monthly Output | 10000 tons |
| Remarks | Insurance is all risks and accept the third party test |
| Loading Port | Tianjin/Qingdao/Shanghai Port |
Advantage:
ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet