Qingdao Wanrunda Imp and Exp Co.,ltd mainly export Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etcProduct introduction......


| Material Chemical Composition (%) | A500 Gr.B | C | Mn | Cu | S | P | |
| ≤0.30 | ≤1.40 | ≤0.18 | ≤0.045 | ≤0.045 | |||
| Tensile strength: 315-400(Mpa) | |||||||
| Yield strength:315(Mpa) | |||||||
| Elongation:23 | |||||||

| Normal dimension of steel pipe | |||||
| Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
| Out dia. (mm) | Wall thickness (mm) | Out dia. (mm) | Wall thickness (mm) | Out dia. (mm) | Wall thickness (mm) |
| 10x10 | 0.5-1.0 | 10x20 | 0.6-1.0 | 10 | 0.5-1.0 |
| 12x12 | 0.5-1.0 | 12x25 | 0.6-1.0 | 12 | 0.6-1.0 |
| 16x16 | 0.6-1.2 | 20x40 | 0.6-1.6 | 16 | 0.6-1.0 |
| 19x19 | 0.6-1.5 | 25x50 | 0.8-2.75 | 19 | 0.6-1.5 |
| 20x20 | 0.6-1.6 | 30x50 | 0.8-3.0 | 20 | 0.6-1.5 |
| 25x25 | 0.8-2.75 | 30x60 | 0.8-3.0 | 21.5 | 0.6-1.5 |
| 30x30 | 0.8-2.75 | 40x60 | 1.0-4.0 | 25 | 0.8-2.75 |
| 32x32 | 1.0-3.0 | 40x80 | 1.5-4.0 | 27 | 0.8-2.75 |
| 38x38 | 1.0-3.0 | 50x75 | 1.5-4.0 | 32 | 0.8-3.0 |
| 40x40 | 1.0-3.5 | 50x100 | 2.0-6.0 | 38.1 | 1.0-3.0 |
| 50x50 | 1.0-5.0 | 50x125 | 2.0-6.0 | 42.5 | 1.0-3.5 |
| 60x60 | 1.0-6.0 | 50x150 | 3.0-6.0 | 48.4 | 1.0-5.0 |
| 63.5x63.5 | 1.0-6.0 | 60x80 | 1.5-6.0 | 50.8 | 1.0-5.0 |
| 70x70 | 1.5-6.0 | 60x100 | 2.0-6.0 | 63.5 | 1.0-6.0 |
| 75x75 | 1.5-6.0 | 60x120 | 2.0-6.0 | 68 | 1.2-6.0 |
| 80x80 | 2.0-6.0 | 75x100 | 2.0-6.0 | 70 | 1.2-6.0 |
| 90x90 | 2.0-6.0 | 75x125 | 2.0-6.0 | 73 | 1.4-6.0 |
| 100x100 | 2.3-6.0 | 75x150 | 3.0-6.0 | 76 | 1.4-6.0 |
| 120x120 | 3.0-6.0 | 80x120 | 2.0-6.0 | 80 | 2.0-6.0 |
| 125x125 | 3.0-6.0 | 80x160 | 3.0-6.0 | 89 | 2.0-6.0 |
| 150x150 | 3.5-8.0 | 100x150 | 4.0-12 | 90 | 2.0-6.0 |
| 200x200 | 4.0-12 | 100x175 | 4.0-12 | 95 | 2.0-6.0 |
| 250x250 | 5.0-12 | 100x200 | 4.0-12 | 100 | 2.3-6.0 |
| 300x300 | 5.0-14 | 150x200 | 4.0-12 | 102 | 2.3-6.0 |
| 350x350 | 6.0-14 | 150x250 | 4.0-14 | 108 | 2.3-6.0 |
| 400x400 | 6.0-18 | 150x300 | 5.0-16 | 110 | 2.3-6.0 |
| 500x500 | 8.0-20 | 200x300 | 5.0-16 | 114 | 2.3-6.0 |
| 600x600 | 8.0-20 | 200x400 | 6.0-16 | 133 | 3.0-6.0 |
| 300x500 | 6.0-20 | 140 | 3.0-8.0 | ||
| 400x600 | 8.0-20 | 152 | 3.0-8.0 | ||
| 165 | 3.0-8.0 | ||||
| 190 | 3.5-12 | ||||
| 200 | 4.0-12 | ||||
| 219 | 4.0-12 | ||||
| 273 | 4.0-14 | ||||
| 325 | 5.0-16 | ||||
| 377 | 5.0-16 | ||||
| 426 | 6.0-20 | ||||
Stable Quality Cheap A350-Lf2 1055 1060 1070 1075 1080 1084 1095 Carbon Steel Round Billet Carbon Steel Round Bar
Hot Dipped Concrete Haki System Vertical Tubular Beams Scaffolding
Haki System Welded Construction Tubular Scaffolding Hot Dipped Ledger
Haki Standard Scaffold Frames Construction Ledger for Chemical Industry
Galvanized Haki System Tubular Construction Scaffolding for Gas Drilling
Welded Construction Haki System Tubular Scaffold Frames Galvanized