Prepainted Steel Coils(PPGI/PPGL) GradeSGCC, CGCC, SGCH, DX51D+Z/DX53D+Z/S220GD-550GDThickness0.13-0.80mmWidthMax1250mmLengthBy coilBase materialGI/GLPainting ThicknessTop side: 10-25microns; Back side: 3-20micronsColourRAL NO./Your sampleCoil ID508mmPackingWaterproof paper+plastic film+iron packing......

| Grade | SGCC, CGCC, SGCH, DX51D+Z/DX53D+Z/S220GD-550GD |
| Thickness | 0.13-0.80mm |
| Width | Max1250mm |
| Length | By coil |
| Base material | GI/GL |
| Painting Thickness | Top side: 10-25microns; Back side: 3-20microns |
| Colour | RAL NO./Your sample |
| Coil ID | 508mm |
| Packing | Waterproof paper+plastic film+iron packing+bundling, or as per customers request. |
| Application | Corrugated steel sheet, Ceiling channel, industrial refrigeration, cold storage, door panel, sandwich panel, PU panel. |



| Primer coating (Top) | It is helpful to strengthen the adhesion to the substrate so that the paint is not easy to desorb after the paint film is permeated, and it will also improve the corrosion resistance because the primer contains corrosion inhibitors, such as chromate pigments, which make the anode passivation. To improve corrosion resistance. |
| Front coating | It shields sunlight and prevents ultraviolet rays from damaging the coating; when the primer coating (Top) reaches the specified thickness, it can form a dense shielding coating, reducing water and oxygen permeability. |
| Primer coating (Back) | The effect is to prevent corrosion of steel plates from the inside. |
| Zinc coating | Generally use galvanized or galvalume steel, this part of the product's service life has the greatest impact, the thicker the coating corrosion resistance performance is better. |


| Package | Waterproof paper+plastic film+iron packing+bundling, or as per customers request. |
| Remarks | Insurance is all risks and accepts the third-party test |
| Loading Port | Tianjin/Qingdao port |



Armoured Cable Steel Strip 1075 Carbon Steel Plate Coil Black Steel Strip Coil
SAE 1075 Hoja De Sierra De Banda PARA Cortar Metal Steel Strips
Grade SAE 1075 Ck75 Hardened and Tempered Cold Rolled Steel Strip
1000 Series 15mm 1070 Carbon Steel Plate 1075 Carbon Steel Plate Price
Hardened and Tempered C75 Ck75 SAE 1075 AISI 1074 Steel Strips
C75s Ck75 High Carbon Band Saw Blade Steel Strip AISI 1075 1074