Passivation Cr6+ Roof Dx51d+Z DC01 Cold Rolled Steel Sheet /SPCC SpecificationThickness0.12mm-6.0mmWidth600mm-1500mmZinc coating40G/M2-600G/M2Length1800-4000mmPaintingTop paint: 15-25um, Back paint: 5-7umColorRegular color: Bright red, sea blue and white grey, or according to the Ral Number. Place ......


| Specification | Thickness | 0.12mm-6.0mm |
| Width | 600mm-1500mm | |
| Zinc coating | 40G/M2-600G/M2 | |
| Length | 1800-4000mm | |
| Painting | Top paint: 15-25um, Back paint: 5-7um | |
| Color | Regular color: Bright red, sea blue and white grey, or according to the Ral Number. | |
| Place of Origin | ShanDong, China (Mainland) | |
| Coil Weight | 2-8 Tons | |
| Standard | ASTM A653, JIS G3302, DX51D, SGCC | |
| Hardness | Soft hard (HRB60), medium hard (HRB60-85), full hard (HRB85-95) | |
| Surface treatment | Regular spangle, chromated, unoiled, smooth | |
| Package | Seaworthy export package / depends on customer's requests. | |
| Payment | T/T, L/C, Money Gram, Western Union, PayPal, DP | |
| Delivery | Within 10-40 days after your deposit is received. | |





Armoured Cable Steel Strip 1075 Carbon Steel Plate Coil Black Steel Strip Coil
SAE 1075 Hoja De Sierra De Banda PARA Cortar Metal Steel Strips
Grade SAE 1075 Ck75 Hardened and Tempered Cold Rolled Steel Strip
1000 Series 15mm 1070 Carbon Steel Plate 1075 Carbon Steel Plate Price
Hardened and Tempered C75 Ck75 SAE 1075 AISI 1074 Steel Strips
C75s Ck75 High Carbon Band Saw Blade Steel Strip AISI 1075 1074