Specification: CommodityGalvalume steel coil/sheet/stripTechnical Standard: JIS,GB,DIN,BS,ASTMGradeDX51D / DX52D/ DX53D/G300/G550Types: Commercial / Drawing / Deep Dr......
| Commodity | Galvalume steel coil/sheet/strip |
| Technical Standard: | JIS,GB,DIN,BS,ASTM |
| Grade | DX51D / DX52D/ DX53D/G300/G550 |
| Types: | Commercial / Drawing / Deep Drawing / Structural quality |
| Width | 500/650/726/820/914/1000/1200/1219/1220/1250mm |
| Thickness | 0.12-4mm |
| Type of coating: | aluminum-zinc alloy |
| Zinc coating | AZ50-AZ150 55% Al, 43.5%Zn, 1.5%Si. |
| Surface treatment | Pre-painted/ skin pass/ oiled/slightly oiled/ dry/ anti-fingerprint |
| Surface structure: | minimized spangle / regular spangle |
| ID coil | 508mm or 610mm |
| Coil weight | 3-8 MT per coil/ sheet will be cut as clients's requirments |
| Package: | Properly packed for ocean freight exportation in 20''containers |
| Application: | Industrial panels, roofing and siding for painting |
| Price terms | FOB,CFR,CIF,CNF,DAP,etc |
| Payment terms | 30%TT deposit in advance +70% TT balance against copy of B/L or irrevocable 70% L/C at sight |
| delivery time | Within 25 work days after deposit received. |
| Remarks | Insurance is all risks |
| MTC will be handed on with shipping documents | |
| Third party inspection such as SGS supported |
Armoured Cable Steel Strip 1075 Carbon Steel Plate Coil Black Steel Strip Coil
SAE 1075 Hoja De Sierra De Banda PARA Cortar Metal Steel Strips
Grade SAE 1075 Ck75 Hardened and Tempered Cold Rolled Steel Strip
1000 Series 15mm 1070 Carbon Steel Plate 1075 Carbon Steel Plate Price
Hardened and Tempered C75 Ck75 SAE 1075 AISI 1074 Steel Strips
C75s Ck75 High Carbon Band Saw Blade Steel Strip AISI 1075 1074