304 7x19 8mm Stainless Steel Wire RopeProduct Description 1Product NameStainless Steel Wire Rope2MaterialStainless Steel3Stainless Steel Grade304 A2 1.4301 ( 316 A4 1.4401 optional )4Construction7x19 ( 1x19 7x7 7x37 6x7 6x12 6x19 6x36 6x37 FC PP WSC IWRC optional )5Diameter8mm ( we can produce 0.3mm......
| 1 | Product Name | Stainless Steel Wire Rope |
| 2 | Material | Stainless Steel |
| 3 | Stainless Steel Grade | 304 A2 1.4301 ( 316 A4 1.4401 optional ) |
| 4 | Construction | 7x19 ( 1x19 7x7 7x37 6x7 6x12 6x19 6x36 6x37 FC PP WSC IWRC optional ) |
| 5 | Diameter | 8mm ( we can produce 0.3mm to 40mm ) |
| 6 | Net Weight | 256 kg/1000m |
| 7 | Packing Length | 1000 meters per reel, other length such as 100m 200m 500m 1500m 2000m 1000ft 5000ft available |
| 8 | Lay | RHRL right hand regular lay, RHOL right hand ordinary lay |
| 9 | Tensile Strength | 1570 N/MM2 |
| 10 | Minimum Breaking Load | 40.1 kN |
| 11 | Finish | Bright & Dry & Smooth |
| 12 | HS CODE | 731210 |
Trade Terms: CIF CFR FOB EXW
Payment Terms: T/T & Irrevocable L/C at sight
Shipment: By Sea & By DHL & By Air
Lead Time: 20 days for 20' container order
Typical construction of wire rope
Related Products
Company Photoes

Packaging and Shipping
Inspection
Certifications